--- Dairy --- | ||
4 bricks (8 oz each) 1⁄3-less-fat cream cheese (Neufchâtel), softened | ||
4 tablespoons butter | ||
4 large eggs, at room temperature | ||
Garnish: whipped cream and quartered‑lemon slices | ||
16 oz reduced-fat sour cream | ||
--- Snacks --- | ||
18 gingersnap cookies | ||
--- Spices --- | ||
1/4 teaspoon crushed red pepper | ||
1 teaspoon dried rosemary | ||
1/4 teaspoon freshly ground black pepper | ||
1/4 teaspoon salt | ||
--- Baking & Cooking --- | ||
2 Tbsp cornstarch | ||
Liquid yellow food color | ||
2 cups sugar | ||
--- Canned Foods --- | ||
1 14.5-ounce can diced tomatoes | ||
--- Grains & Pasta --- | ||
8 ounces dried multigrain linguini | ||
1 pound dried white beans (such as great Northern or navy) | ||
--- Condiments, Dressings & Oils --- | ||
1/4 cup dry white wine | ||
1 tablespoon olive oil | ||
--- Bread & Baked Goods --- | ||
country bread, for serving | ||
--- Meats --- | ||
14 ounces kielbasa, halved lengthwise and sliced 1/2 inch thick | ||
--- Produce --- | ||
5 ounces baby spinach (6 cups) | ||
1 pound fresh asparagus spears | ||
1 8 ounce package fresh button mushrooms, halved | ||
10 cloves garlic | ||
Lemons-- 2 T. zest, 1/2 cup juice | ||
1 large onion, chopped | ||
1/4 cup shredded fresh basil | ||
--- Organic --- | ||
4 cups low-sodium organic chicken broth |
Singing from My Home Sweet Nest
One of my favorite children's books is The Best Nest by P.D. Eastman which I've read aloud to preschoolers. To dramatize Mr. Bird's love of his home, I gave his song a simple melody.
And now... for your listening pleasure (or not)... play the audio snippet below right.
LYRICS: "I love my house, I love my nest, In all the world, My nest is best!"
Wednesday, March 7, 2012
Week 12 Grocery List
Cooking & Baking Plans for Week 12 of 2012: Sun. 3/18 - Sat. 3/24
Sunday, February 19, 2012
Week 11 Grocery List
Cooking & Baking Plans for Week 11 of 2012: Sun. 3/11 - Sat. 3/17
--- Dairy --- | ||
1-1/4 cups buttermilk | ||
2 eggs, lightly beaten | ||
1 cup (240 ml) heavy whipping cream | ||
4 ounces mascarpone | ||
1 c. sour cream | ||
--- Spices --- | ||
1 tablespoon caraway seeds | ||
3/4 teaspoon ground ginger | ||
1/4 teaspoon pepper | ||
1 teaspoon pure vanilla extract | ||
3/4 teaspoon salt | ||
--- Baking & Cooking --- | ||
2 teaspoons baking powder | ||
1 t. baking soda | ||
4 1/2 teaspoons cornstarch | ||
3 cups dark seedless raisins | ||
4 cups all-purpose flour, plus 1 tablespoon for dusting | ||
1 1/2 cups sugar | ||
--- Grains & Pasta --- | ||
Hot cooked long grain rice | ||
--- Condiments, Dressings & Oils --- | ||
6 tablespoons cider vinegar | ||
3/4 cup soy sauce | ||
--- Meats --- | ||
12 boneless skinless chicken thighs (about 3 pounds) | ||
--- Produce --- | ||
3/4 teaspoon minced garlic | ||
Zest of lemon or lime (optional) |
Saturday, February 18, 2012
Week 10 Grocery List
Cooking & Baking Plans for Week 10 of 2012: Sun. 3/4 - Sat. 3/10
--- Dairy --- | ||
1 bag (8 oz) Classic Melts 4-cheese blend (Kraft) | ||
8 oz. bar cream cheese, room temperature | ||
2 large eggs | ||
6 T. grated fresh Parmesan cheese | ||
6 tablespoons heavy cream | ||
2 1/2 cups milk | ||
2 sticks plus 2 tablespoons butter | ||
--- Spices --- | ||
1 bay leaf | ||
1/4 teaspoon black pepper | ||
1/2 tsp. coarse salt | ||
1/2 teaspoon dried thyme | ||
1/2 tsp onion powder | ||
1/2 tsp paprika | ||
Salt | ||
2 t. vanilla | ||
--- Baking & Cooking --- | ||
1/2 teaspoon baking powder | ||
1/4 cup dry breadcrumbs | ||
4 cups all-purpose flour, plus more for dusting | ||
2 cups granulated sugar | ||
3/4 cup powdered sugar | ||
1 1/2 pounds semisweet chocolate couverture, separated into 1 (18-ounce) portion and 1 (6-ounce) portion | ||
1 1/2 cups sweetened, flaked coconut, toasted | ||
--- Canned Foods --- | ||
3 cups cooked Great Northern beans | ||
1 (28-ounce) can diced tomatoes, undrained | ||
--- Grains & Pasta --- | ||
1 lb uncooked cavatappi or other short pasta | ||
--- Condiments, Dressings & Oils --- | ||
1 Tbsp Dijon mustard | ||
1 1/2 cup jam, jelly, or preserves | ||
1 tsp oil | ||
1 tablespoon olive oil | ||
--- Bread & Baked Goods --- | ||
1 cup fresh bread crumbs (optional) | ||
--- Frozen --- | ||
Ice | ||
--- Meats --- | ||
2 links meatless Italian sausage (such as Boca), thawed and chopped | ||
--- Produce --- | ||
2 tablespoons chopped fresh parsley | ||
1 1/2 cups chopped onion | ||
2 garlic cloves, minced | ||
1 small onion, finely chopped | ||
Sliced scallions | ||
1 1/2 cups (1/2-inch-thick) slices diagonally cut carrot | ||
1 cup (1/2-inch-thick) slices diagonally cut parsnip | ||
--- Organic --- | ||
3/4 cup vegetable broth |
Sunday, February 5, 2012
Week 9 Grocery List
Cooking & Baking Plans for Week 9 of 2012: Sun. 2/26 - Sat. 3/3
--- Dairy --- | |||||
6 tablespoons (about 3 ounces) mascarpone cheese | |||||
1 7.5-ounce tube refrigerated buttermilk biscuits | |||||
1 1/2 tablespoons unsalted butter, cold and thinly sliced into 10 pieces | |||||
--- Spices --- | |||||
1/2 t. freshly ground black pepper | |||||
1 tsp ground cumin | |||||
Salt | |||||
1 Tbsp salt-free chili powder | |||||
--- Baking & Cooking ---
| |||||
2 1/2 teaspoons bread-machine yeast | |||||
3 tablespoons dark brown sugar | |||||
1/2 cup (2 ounces) pecans, chopped | |||||
--- Canned Foods --- | |||||
3/4 cup mild enchilada sauce | |||||
6 ounces thinly sliced smoked salmon | |||||
--- Condiments, Dressings & Oils --- | |||||
1/4 cup barbecue sauce (we used Sweet Baby Ray’s Honey Chipotle) | |||||
1 tablespoon capers | |||||
1 tablespoon olive oil | |||||
3 Tbsp orange marmalade | |||||
--- Meats --- | |||||
4 bone-in chicken breasts (about 2 3/4 lb), skin removed, or 8 chicken drumsticks (about 2 1/2 lb), skin removed | |||||
--- Produce --- | |||||
1 medium banana, thinly sliced | |||||
1/2 cup chopped cilantro | |||||
2 tsp grated orange zest | |||||
6 lemon wedges | |||||
2 cups sliced green onions (about 2 bunches) |
Week 8 Grocery List
Cooking & Baking Plans for Week 8 of 2012: Sun. 2/19 - Sat. 2/25
--- Dairy --- | ||
6 large eggs | ||
3 cup low-fat (1%) cottage cheese | ||
8 oz. reduced-fat bar cream cheese room temperature | ||
1/2 cup reduced-fat sour cream | ||
1/2 cup romano cheese , shredded | ||
2 tablespoons sharp cheddar, shredded | ||
1 teaspoon unsalted butter | ||
--- Snacks --- | ||
8 graham crackers (3-by-5 inch) | ||
--- Spices --- | ||
3 bay leaves | ||
1/2 teaspoon chili powder | ||
Coarse salt and ground pepper | ||
1/2 teaspoon dried thyme | ||
1 tsp. pure vanilla extract | ||
1 teaspoon salt | ||
--- Baking & Cooking --- | ||
2 tablespoons cornstarch | ||
2 tbsp. all-purpose flour | ||
3/4 cup plus 2 tablespoons sugar | ||
--- Canned Foods --- | ||
1 (15 ounce) can cannellini beans , rinsed and drained | ||
2 (14 1/2 ounce) cans Italian-style diced tomatoes | ||
--- Grains & Pasta --- | ||
8 ounces uncooked penne pasta | ||
--- Condiments, Dressings & Oils --- | ||
1 tbsp. vegetable oil, such as safflower | ||
--- Drinks --- | ||
1 can (11-1/2 ounces) V8 juice | ||
--- Frozen --- | ||
2 bags (12 ounces each) frozen cherries | ||
1/2 cup frozen corn | ||
1/2 cup frozen peas | ||
--- Meats --- | ||
1 pound beef stew meat | ||
--- Produce --- | ||
1 (10 ounce) package baby spinach , chopped | ||
2 medium carrots, chopped | ||
2 celery ribs, chopped | ||
2 medium potatoes, peeled and cubed | ||
1 medium sweet onion, chopped | ||
2 cups tightly packed curly- or flat-leaf spinach, trimmed and washed (3 ounces) | ||
--- Deli --- | ||
2 thin slices deli ham | ||
--- Organic --- | ||
1 can (14-1/2 ounces) beef broth |
Sunday, January 29, 2012
Week 7 Grocery List
Cooking & Baking Plans for Week 7 of 2012: Sun. 2/12 - Sat. 2/18
--- Dairy --- | ||
1 cup butter | ||
1 ounce cheddar, grated (1/3 cup) | ||
1 bar (8 ounces) cream cheese, room temperature | ||
1 egg, lightly beaten | ||
7 egg whites | ||
1 1/2 cup heavy cream | ||
1 9-inch unbaked pie shell | ||
--- Snacks --- | ||
1-1/2 cups graham cracker crumbs | ||
24 ladyfinger cookies (from a 7-ounce package) | ||
--- Spices --- | ||
Coarse salt and ground pepper | ||
--- Baking & Cooking --- | ||
1-1/2 cups chopped walnuts | ||
3 tablespoons cornstarch | ||
1/2 cup dried cranberries or raisins | ||
1/4 cup all-purpose flour | ||
1-1/2 cups pecans, coarsely chopped | ||
4 oz. semisweet chocolate, chopped | ||
1-1/2 cups shredded coconut | ||
3 1/4 cups sugar | ||
2 tbsp. unsweetened cocoa powder, plus more for garnish | ||
--- Canned Foods --- | ||
1 can (15 oz) chickpeas, rinsed | ||
1 can (14 oz) light coconut milk | ||
1 can (14-1/2 ounces) pitted tart cherries | ||
1 can (14.5 ounces) whole peeled tomatoes, torn | ||
--- Grains & Pasta --- | ||
3 cups cooked basmati rice | ||
--- Condiments, Dressings & Oils --- | ||
1 teaspoon extra-virgin olive oil | ||
1 1/2 Tbsp red curry paste | ||
--- Bread & Baked Goods --- | ||
2 slices sandwich bread | ||
--- Frozen --- | ||
1 cup frozen peas | ||
1 package (17.3 ounces) frozen puff pastry, thawed | ||
--- Meats --- | ||
2 slices bacon | ||
--- Produce --- | ||
4 cups 1 1/2-in. chunks butternut squash | ||
4 cups cauliflower florets | ||
1 small garlic clove, minced | ||
Garnish: chopped cilantro | ||
1 large onion, chopped | ||
1 red bell pepper, cut in 1-in. pieces | ||
1/2 small yellow onion, diced small (1/4 cup) | ||
4 small Yukon gold potatoes (8 oz), halved |
Sunday, January 22, 2012
Week 6 Grocery List
Cooking & Baking Plans for Week 6 of 2012: Sun. 2/5 - Sat. 2/11
--- Dairy --- | ||
1 cup butter | ||
1 (8-oz.) container sour cream | ||
12 ounces cream cheese, cut into pieces | ||
4 large eggs | ||
3/4 cup freshly grated Parmesan | ||
3/4 cup nonfat buttermilk, (see Tip | ||
1/2 cup romano cheese , shredded | ||
1/3 cup milk | ||
--- Spices --- | ||
1/2 teaspoon dried crushed red pepper | ||
1/2 teaspoon freshly ground pepper | ||
1/2 teaspoon ground cinnamon | ||
1 tablespoon poultry seasoning | ||
3/4 teaspoon salt | ||
1 teaspoon vanilla extract | ||
--- Baking & Cooking --- | ||
1/2 teaspoon baking soda | ||
1 cup chopped pecans | ||
1/2 c. dried cranberries | ||
1 1/2 cups all-purpose flour | ||
1 (10.5-oz.) bag miniature marshmallows | ||
4 ounces semisweet chocolate, chopped | ||
2 cups sugar | ||
1/2 cup unsweetened cocoa | ||
1 cup whole-wheat pastry flour | ||
1 lb. powdered sugar | ||
--- Canned Foods --- | ||
1 (15 ounce) can cannellini beans , rinsed and drained | ||
2 (14 1/2 ounce) cans Italian-style diced tomatoes | ||
1/2 c. pineapple juice | ||
--- Grains & Pasta --- | ||
8 ounces uncooked penne pasta | ||
--- Condiments, Dressings & Oils --- | ||
2 tablespoons canola oil, divided | ||
1 teaspoon cider vinegar | ||
1/4 cup dry white wine | ||
2 tablespoons honey | ||
--- Bread & Baked Goods --- | ||
6 slices bread | ||
--- Frozen --- | ||
1 (16-oz.) package frozen chopped turnip greens, thawed | ||
1 1/2 cups frozen peas, thawed | ||
1/2 c. orange juice from frozen concentrate | ||
--- Meats --- | ||
5 bacon slices, chopped | ||
1 3/4 pounds boneless, skinless chicken thighs, trimmed and cut into 1 1/2-inch pieces | ||
--- Produce --- | ||
1 (10 ounce) package baby spinach, chopped | ||
2 large carrots, diced | ||
2 stalks celery, diced | ||
2 garlic cloves, chopped | ||
1 lemon | ||
1 to 2 tablespoons minced fresh gingerroot | ||
1 large onion, diced | ||
3 cups shredded carrots | ||
1/2 sweet onion, chopped | ||
--- Organic --- | ||
2 14-ounce cans reduced-sodium chicken broth |
Subscribe to:
Posts (Atom)