| --- Dairy --- | ||
| 1-1/4 cups buttermilk | ||
| 2 eggs, lightly beaten | ||
| 1 cup (240 ml) heavy whipping cream | ||
| 4 ounces mascarpone | ||
| 1 c. sour cream | ||
| --- Spices --- | ||
| 1 tablespoon caraway seeds | ||
| 3/4 teaspoon ground ginger | ||
| 1/4 teaspoon pepper | ||
| 1 teaspoon pure vanilla extract | ||
| 3/4 teaspoon salt | ||
| --- Baking & Cooking --- | ||
| 2 teaspoons baking powder | ||
| 1 t. baking soda | ||
| 4 1/2 teaspoons cornstarch | ||
| 3 cups dark seedless raisins | ||
| 4 cups all-purpose flour, plus 1 tablespoon for dusting | ||
| 1 1/2 cups sugar | ||
| --- Grains & Pasta --- | ||
| Hot cooked long grain rice | ||
| --- Condiments, Dressings & Oils --- | ||
| 6 tablespoons cider vinegar | ||
| 3/4 cup soy sauce | ||
| --- Meats --- | ||
| 12 boneless skinless chicken thighs (about 3 pounds) | ||
| --- Produce --- | ||
| 3/4 teaspoon minced garlic | ||
| Zest of lemon or lime (optional) | ||
One of my favorite children's books is The Best Nest by P.D. Eastman which I've read aloud to preschoolers. To dramatize Mr. Bird's love of his home, I gave his song a simple melody.
And now... for your listening pleasure (or not)... play the audio snippet below right.
LYRICS: "I love my house, I love my nest, In all the world, My nest is best!"
Sunday, February 19, 2012
Week 11 Grocery List
Cooking & Baking Plans for Week 11 of 2012: Sun. 3/11 - Sat. 3/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment