| --- Dairy --- | |||||
| 6 tablespoons (about 3 ounces) mascarpone cheese | |||||
| 1 7.5-ounce tube refrigerated buttermilk biscuits | |||||
| 1 1/2 tablespoons unsalted butter, cold and thinly sliced into 10 pieces | |||||
| --- Spices --- | |||||
| 1/2 t. freshly ground black pepper | |||||
| 1 tsp ground cumin | |||||
| Salt | |||||
| 1 Tbsp salt-free chili powder | |||||
--- Baking & Cooking ---
| |||||
| 2 1/2 teaspoons bread-machine yeast | |||||
| 3 tablespoons dark brown sugar | |||||
| 1/2 cup (2 ounces) pecans, chopped | |||||
| --- Canned Foods --- | |||||
| 3/4 cup mild enchilada sauce | |||||
| 6 ounces thinly sliced smoked salmon | |||||
| --- Condiments, Dressings & Oils --- | |||||
| 1/4 cup barbecue sauce (we used Sweet Baby Ray’s Honey Chipotle) | |||||
| 1 tablespoon capers | |||||
| 1 tablespoon olive oil | |||||
| 3 Tbsp orange marmalade | |||||
| --- Meats --- | |||||
| 4 bone-in chicken breasts (about 2 3/4 lb), skin removed, or 8 chicken drumsticks (about 2 1/2 lb), skin removed | |||||
| --- Produce --- | |||||
| 1 medium banana, thinly sliced | |||||
| 1/2 cup chopped cilantro | |||||
| 2 tsp grated orange zest | |||||
| 6 lemon wedges | |||||
| 2 cups sliced green onions (about 2 bunches) | |||||
One of my favorite children's books is The Best Nest by P.D. Eastman which I've read aloud to preschoolers. To dramatize Mr. Bird's love of his home, I gave his song a simple melody.
And now... for your listening pleasure (or not)... play the audio snippet below right.
LYRICS: "I love my house, I love my nest, In all the world, My nest is best!"
Sunday, February 5, 2012
Week 9 Grocery List
Cooking & Baking Plans for Week 9 of 2012: Sun. 2/26 - Sat. 3/3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment